Combinaçõens Monster Hunter 1 PS2
No. | Name | Item 1 | Item 2 | Success |
1 | Potion | Herb | Blue Mushroom | 95% |
2 | Mega Potion | Potion | Honey | 90% |
3 | Nutrients | Godbug | Blue Mushroom | 90% |
4 | Mega Nutrients | Nutrients | Honey | 75% |
5 | Antidote | Antidote Herb | Blue Mushroom | 95% |
6 | Herbal Medicine | Cactus Flower | Bitter Bug | 90% |
7 | Max Potion | Mega Nutrients | Dragon Toadstool | 65% |
8 | Ancient Potion | Immunizer | Kelbi Horn | 55% |
9 | Catalyst | Honey | Bitterbug | 75% |
10 | Immunizer | Catalyst | Dragon Toadstool | 75% |
11 | Power Juice | Catalyst | Rare Steak | 75% |
12 | Mega Juice | Well-Done Steak | Power Extract | 65% |
13 | Demondrug | Catalyst | Power Seed | 65% |
14 | Mega Demondrug | Demon Drug | Pale Extract | 55% |
15 | Armorskin | Catalyst | Armor Seed | 65% |
16 | Mega Armorskin | Armorskin | Pale Extract | 55% |
17 | Poisoned Meat | Raw Meat | Toadstool | 90% |
18 | Tainted Meat | Raw Meat | Stunshroom | 90% |
19 | Drugged Meat | Raw Meat | Sleep Herb | 90% |
20 | Bomb Material | Sap Plant | Stone | 95% |
21 | Smoke Bomb | Bomb Material | Ivy | 75% |
22 | Flash Bomb | Bomb Material | Flashbug | 75% |
23 | Dung Bomb | Bomb Material | Dung | 75% |
24 | Paintball | Sap Plant | Paintberry | 95% |
25 | Gunpowder | Fire Herb | Nitroshroom | 95% |
26 | Sm Barrel-Bomb | Small Barrel | Fire Herb | 90% |
27 | Lg Barrel-Bomb | Gunpower | Large Barrel | 75% |
28 | Sonic Bomb | Gunpowder | Screamer | 75% |
29 | Net | Spiderweb | Ivy | 90% |
30 | Pitfall Trap | Net | Trap Tool | 65% |
31 | Tuna Bait | Worm | Yambug | 95% |
32 | Arrowana Bait | Cricket | Bughopper | 95% |
33 | Goldenfish Bait | Firefly | Snakebee Larva | 90% |
34 | Antiseptic Stone | Earth Crystal | Bitterbug | 75% |
35 | Lifecrystals | Godbug | Wyvern Fang | 90% |
36 | Lifepowder | Lifecrystals | Wyvern Claw | 65% |
37 | Health Flute | Lifepowder | Flute | 65% |
38 | Antidote Flute | Flute | Antiseptic Stone | 65% |
39 | Demon Flute | Mega Demondrug | Med Monster Bone | 55% |
40 | Armor Flute | Mega Armorskin | Med Monster Bone | 55% |
41 | Normal S Lv2 | Huskberry | Needleberry | 95% |
42 | Normal S Lv3 | Huskberry | Rumblefish | 95% |
43 | Pierce S Lv1 | Huskberry | Velociprey Fang | 90% |
44 | Pierce S Lv2 | Huskberry | Pin Tuna | 75% |
45 | Pierce S Lv3 | Sm Bone Husk | Pin Tuna | 75% |
46 | Pellet S Lv1 | Huskberry | Scatternut | 90% |
47 | Pellet S Lv2 | Huskberry | Wyvern Fang | 75% |
48 | Pellet S Lv3 | Sm Bone Husk | Wyvern Fang | 75% |
49 | Crag S Lv1 | Huskberry | Burst Arrowana | 90% |
50 | Crag S Lv2 | Sm Bone Husk | Burst Arrowana | 90% |
51 | Crag S Lv3 | Lg Bone Husk | Bomb Arrowana | 95% |
52 | Clust S Lv1 | Huskberry | Bomberry | 90% |
53 | Clust S Lv2 | Sm Bone Husk | Wyvern Claw | 75% |
54 | Clust S Lv3 | Lg Bone Husk | Scatterfish | 95% |
55 | Disk S | Huskberry | Disk Stone | 75% |
56 | Recov S Lv1 | Herb | Huskberry | 90% |
57 | Recov S Lv2 | Potion | Huskberry | 90% |
58 | Poison S Lv1 | Toadstool | Huskberry | 90% |
59 | Poison S Lv2 | Sm Bone Husk | Ioprey Fang | 75% |
60 | Stun S Lv1 | Stunshroom | Huskberry | 90% |
61 | Stun S Lv2 | Sm Bone Husk | Genprey Fang | 90% |
62 | Sleep S Lv1 | Sleep Herb | Huskberry | 90% |
63 | Sleep S Lv2 | Sm Bone Husk | Sleepyfish | 75% |
64 | Paint S | Paintberry | Huskberry | 90% |
65 | Antidote S | Antidote Herb | Huskberry | 90% |
66 | Demon S | Huskberry | Power Seed | 75% |
67 | Armor S | Huskberry | Armor Seed | 75% |
68 | Dragon S | Lg Bone Husk | Dragon Seed | 75% |
69 | Dung S | Dung | Huskberry | 75% |
em breve download do MH 1
ResponderExcluir